Быстрый просмотр ASUS ROG Strix G16 (2023) Gaming Laptop | Intel® Core™ i7-13650HX Processor (up to 4.9 GHz) (Total Cores 14, of Performance-cores 6, of Efficient-cores 8, Total Threads 20) | RAM : 64GB DDR5-4800 SO-DIMM, Support dual channel memory | Hard Drive : 2 TB 0 СОМ Нет в наличии
Быстрый просмотр ASUS ROG Strix G16 (2023) Gaming Laptop | Intel® Core™ i7-13650HX Processor (up to 4.9 GHz) (Total Cores 14, of Performance-cores 6, of Efficient-cores 8, Total Threads 20) | RAM : 32GB DDR5-4800 SO-DIMM, Support dual channel memory | Hard Drive : 2 TB 0 СОМ Нет в наличии
Быстрый просмотр ASUS ROG Strix G16 (2023) Gaming Laptop | Intel® Core™ i7-13650HX Processor (up to 4.9 GHz) (Total Cores 14, of Performance-cores 6, of Efficient-cores 8, Total Threads 20) | RAM : 16GB DDR5-4800 SO-DIMM, Support dual channel memory | Hard Drive : 2 TB 0 СОМ Нет в наличии
Быстрый просмотр ASUS ROG Strix G16 (2023) Gaming Laptop | Intel® Core™ i7-13650HX Processor (up to 4.9 GHz) (Total Cores 14, of Performance-cores 6, of Efficient-cores 8, Total Threads 20) | RAM : 64GB DDR5-4800 SO-DIMM, Support dual channel memory | Hard Drive : 1 TB 0 СОМ Нет в наличии
Быстрый просмотр ASUS ROG Strix G16 (2023) Gaming Laptop | Intel® Core™ i7-13650HX Processor (up to 4.9 GHz) (Total Cores 14, of Performance-cores 6, of Efficient-cores 8, Total Threads 20) | RAM : 32GB DDR5-4800 SO-DIMM, Support dual channel memory | Hard Drive : 1 TB 0 СОМ Нет в наличии
Быстрый просмотр ASUS ROG Strix G16 (2023) Gaming Laptop | Intel® Core™ i7-13650HX Processor (up to 4.9 GHz) (Total Cores 14, of Performance-cores 6, of Efficient-cores 8, Total Threads 20) | RAM : 16GB DDR5-4800 SO-DIMM, Support dual channel memory | Hard Drive : 1 TB 0 СОМ Нет в наличии
Быстрый просмотр ASUS ROG Strix G16 (2023) Gaming Laptop | Intel® Core™ i7-13650HX Processor (up to 4.9 GHz) (Total Cores 14, of Performance-cores 6, of Efficient-cores 8, Total Threads 20) | RAM : 16GB DDR5-4800 SO-DIMM, Support dual channel memory | Hard Drive : 512 G 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 7 16IRX8H | Intel® Core™ i9-13900HX, 24C (8P + 16E) / 32T, P-core up to 5.4GHz, E-core up to 3.9GHz, 36MB | RAM : 64GB SO-DIMM DDR5-4800 | Hard Drive : 4TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | NVIDIA® GeForce RTX™ 4080 12GB GDDR6, Boost Cloc 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 7 16IRX8H | Intel® Core™ i9-13900HX, 24C (8P + 16E) / 32T, P-core up to 5.4GHz, E-core up to 3.9GHz, 36MB | RAM : 64GB SO-DIMM DDR5-4800 | Hard Drive : 3TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | NVIDIA® GeForce RTX™ 4080 12GB GDDR6, Boost Cloc 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 7 16IRX8H | Intel® Core™ i9-13900HX, 24C (8P + 16E) / 32T, P-core up to 5.4GHz, E-core up to 3.9GHz, 36MB | RAM : 64GB SO-DIMM DDR5-4800 | Hard Drive : 2TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | NVIDIA® GeForce RTX™ 4080 12GB GDDR6, Boost Cloc 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 7 16IRX8H | Intel® Core™ i9-13900HX, 24C (8P + 16E) / 32T, P-core up to 5.4GHz, E-core up to 3.9GHz, 36MB | RAM : 64GB SO-DIMM DDR5-4800 | Hard Drive : 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | NVIDIA® GeForce RTX™ 4080 12GB GDDR6, Boost Cloc 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 7 16IRX8H | Intel® Core™ i9-13900HX, 24C (8P + 16E) / 32T, P-core up to 5.4GHz, E-core up to 3.9GHz, 36MB | RAM : 48GB SO-DIMM DDR5-4800 | Hard Drive : 4TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | NVIDIA® GeForce RTX™ 4080 12GB GDDR6, Boost Cloc 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 7 16IRX8H | Intel® Core™ i9-13900HX, 24C (8P + 16E) / 32T, P-core up to 5.4GHz, E-core up to 3.9GHz, 36MB | RAM : 48GB SO-DIMM DDR5-4800 | Hard Drive : 3TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | NVIDIA® GeForce RTX™ 4080 12GB GDDR6, Boost Cloc 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 7 16IRX8H | Intel® Core™ i9-13900HX, 24C (8P + 16E) / 32T, P-core up to 5.4GHz, E-core up to 3.9GHz, 36MB | RAM : 48GB SO-DIMM DDR5-4800 | Hard Drive : 2TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | NVIDIA® GeForce RTX™ 4080 12GB GDDR6, Boost Cloc 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 7 16IRX8H | Intel® Core™ i9-13900HX, 24C (8P + 16E) / 32T, P-core up to 5.4GHz, E-core up to 3.9GHz, 36MB | RAM : 48GB SO-DIMM DDR5-4800 | Hard Drive : 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | NVIDIA® GeForce RTX™ 4080 12GB GDDR6, Boost Cloc 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 7 16IRX8H | Intel® Core™ i9-13900HX, 24C (8P + 16E) / 32T, P-core up to 5.4GHz, E-core up to 3.9GHz, 36MB | RAM : 32GB SO-DIMM DDR5-4800 | Hard Drive : 4TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | NVIDIA® GeForce RTX™ 4080 12GB GDDR6, Boost Cloc 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 7 16IRX8H | Intel® Core™ i9-13900HX, 24C (8P + 16E) / 32T, P-core up to 5.4GHz, E-core up to 3.9GHz, 36MB | RAM : 32GB SO-DIMM DDR5-4800 | Hard Drive : 3TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | NVIDIA® GeForce RTX™ 4080 12GB GDDR6, Boost Cloc 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 7 16IRX8H | Intel® Core™ i9-13900HX, 24C (8P + 16E) / 32T, P-core up to 5.4GHz, E-core up to 3.9GHz, 36MB | RAM : 32GB SO-DIMM DDR5-4800 | Hard Drive : 2TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | NVIDIA® GeForce RTX™ 4080 12GB GDDR6, Boost Cloc 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 7 16IRX8H | Intel® Core™ i9-13900HX, 24C (8P + 16E) / 32T, P-core up to 5.4GHz, E-core up to 3.9GHz, 36MB | RAM : 32GB SO-DIMM DDR5-4800 | Hard Drive : 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | NVIDIA® GeForce RTX™ 4080 12GB GDDR6, Boost Cloc 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 7 16IRX8H | Intel® Core™ i9-13900HX, 24C (8P + 16E) / 32T, P-core up to 5.4GHz, E-core up to 3.9GHz, 36MB | RAM : 24GB SO-DIMM DDR5-4800 | Hard Drive : 4TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | NVIDIA® GeForce RTX™ 4080 12GB GDDR6, Boost Cloc 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 7 16IRX8H | Intel® Core™ i9-13900HX, 24C (8P + 16E) / 32T, P-core up to 5.4GHz, E-core up to 3.9GHz, 36MB | RAM : 24GB SO-DIMM DDR5-4800 | Hard Drive : 3TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | NVIDIA® GeForce RTX™ 4080 12GB GDDR6, Boost Cloc 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 7 16IRX8H | Intel® Core™ i9-13900HX, 24C (8P + 16E) / 32T, P-core up to 5.4GHz, E-core up to 3.9GHz, 36MB | RAM : 24GB SO-DIMM DDR5-4800 | Hard Drive : 2TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | NVIDIA® GeForce RTX™ 4080 12GB GDDR6, Boost Cloc 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 7 16IRX8H | Intel® Core™ i9-13900HX, 24C (8P + 16E) / 32T, P-core up to 5.4GHz, E-core up to 3.9GHz, 36MB | RAM : 24GB SO-DIMM DDR5-4800 | Hard Drive : 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | NVIDIA® GeForce RTX™ 4080 12GB GDDR6, Boost Cloc 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 7 16IRX8H | Intel® Core™ i9-13900HX, 24C (8P + 16E) / 32T, P-core up to 5.4GHz, E-core up to 3.9GHz, 36MB | RAM : 16GB SO-DIMM DDR5-5600 | Hard Drive : 4TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | NVIDIA® GeForce RTX™ 4080 12GB GDDR6, Boost Cloc 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 7 16IRX8H | Intel® Core™ i9-13900HX, 24C (8P + 16E) / 32T, P-core up to 5.4GHz, E-core up to 3.9GHz, 36MB | RAM : 16GB SO-DIMM DDR5-5600 | Hard Drive : 3TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | NVIDIA® GeForce RTX™ 4080 12GB GDDR6, Boost Cloc 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 7 16IRX8H | Intel® Core™ i9-13900HX, 24C (8P + 16E) / 32T, P-core up to 5.4GHz, E-core up to 3.9GHz, 36MB | RAM : 16GB SO-DIMM DDR5-5600 | Hard Drive : 2TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | NVIDIA® GeForce RTX™ 4080 12GB GDDR6, Boost Cloc 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 7 16IRX8H | Intel® Core™ i9-13900HX, 24C (8P + 16E) / 32T, P-core up to 5.4GHz, E-core up to 3.9GHz, 36MB | RAM : 16GB SO-DIMM DDR5-5600 | Hard Drive : 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® | NVIDIA® GeForce RTX™ 4080 12GB GDDR6, Boost Cloc 0 СОМ Нет в наличии
Быстрый просмотр Lenovo ThinkPad E16 G1 (21JN00CKGP) Intel Core i7-13700H (14 ядер/20 потоков, up to 5.00Ghz), 16" WUXGA (1920 x 1200) IPS 300 nits, 48GB DDR4-3200Mhz, 2TB SSD PCIe NVMe M.2, Intel Iris Xe Graphics, Wi-Fi 6, BT5.1, USB Type-C, 2 Thunderbolt 4, RJ45 Gigabit 0 СОМ Нет в наличии
Быстрый просмотр Lenovo ThinkPad E16 G1 (21JN00CKGP) Intel Core i7-13700H (14 ядер/20 потоков, up to 5.00Ghz), 16" WUXGA (1920 x 1200) IPS 300 nits, 32GB DDR4-3200Mhz, 2TB SSD PCIe NVMe M.2, Intel Iris Xe Graphics, Wi-Fi 6, BT5.1, USB Type-C, 2 Thunderbolt 4, RJ45 Gigabit 0 СОМ Нет в наличии
Быстрый просмотр Lenovo ThinkPad E16 G1 (21JN00CKGP) Intel Core i7-13700H (14 ядер/20 потоков, up to 5.00Ghz), 16" WUXGA (1920 x 1200) IPS 300 nits, 24GB DDR4-3200Mhz, 2TB SSD PCIe NVMe M.2, Intel Iris Xe Graphics, Wi-Fi 6, BT5.1, USB Type-C, 2 Thunderbolt 4, RJ45 Gigabit 0 СОМ Нет в наличии