Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 32 GB DDR5 4800 MHz | Hard Drive : 4000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPo 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 16 GB DDR5 4800 MHz | Hard Drive : 4000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPo 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 8 GB DDR5 4800 MHz | Hard Drive : 4000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPor 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 64 GB DDR5 4800 MHz | Hard Drive : 3000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPo 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 32 GB DDR5 4800 MHz | Hard Drive : 3000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPo 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 16 GB DDR5 4800 MHz | Hard Drive : 3000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPo 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 8 GB DDR5 4800 MHz | Hard Drive : 3000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPor 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 64 GB DDR5 4800 MHz | Hard Drive : 2000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPo 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 32 GB DDR5 4800 MHz | Hard Drive : 2000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPo 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 16 GB DDR5 4800 MHz | Hard Drive : 2000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPo 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 8 GB DDR5 4800 MHz | Hard Drive : 2000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPor 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 64 GB DDR5 4800 MHz | Hard Drive : 1000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPo 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 32 GB DDR5 4800 MHz | Hard Drive : 1000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPo 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | AMD Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 16 GB DDR5 4800 MHz | Hard Drive : 1000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support Displ 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 8 GB DDR5 4800 MHz | Hard Drive : 1000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPor 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 64 GB DDR5 4800 MHz | Hard Drive : 512 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPor 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 32 GB DDR5 4800 MHz | Hard Drive : 512 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPor 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 16 GB DDR5 4800 MHz | Hard Drive : 512 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPor 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 8 GB DDR5 4800 MHz | Hard Drive : 512 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPort 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 5 16IRX8, Intel️ Core️ i9-13900HX (up to 5.4 GHz), 64GB DDR5-5600, 2000GB SSD + 2000GB SSD PCIe® 4.0, NVIDIA® GeForce RTX™ 4060 8GB GDDR6, 16" WQXGA (2560x1600) IPS 165Hz, 4-Zone RGB Backlit Keyboard, Wi-Fi® 6E, BT5.2, WC 1080p + E-shutt 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 5 16IRX8, Intel️ Core️ i9-13900HX (up to 5.4 GHz), 48GB DDR5-5600, 2000GB SSD + 2000GB SSD PCIe® 4.0, NVIDIA® GeForce RTX™ 4060 8GB GDDR6, 16" WQXGA (2560x1600) IPS 165Hz, 4-Zone RGB Backlit Keyboard, Wi-Fi® 6E, BT5.2, WC 1080p + E-shutt 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 5 16IRX8, Intel️ Core️ i9-13900HX (up to 5.4 GHz), 32GB DDR5-5600, 2000GB SSD + 2000GB SSD PCIe® 4.0, NVIDIA® GeForce RTX™ 4060 8GB GDDR6, 16" WQXGA (2560x1600) IPS 165Hz, 4-Zone RGB Backlit Keyboard, Wi-Fi® 6E, BT5.2, WC 1080p + E-shutt 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 5 16IRX8, Intel️ Core️ i9-13900HX (up to 5.4 GHz), 16GB DDR5-5600, 2000GB SSD + 2000GB SSD PCIe® 4.0, NVIDIA® GeForce RTX™ 4060 8GB GDDR6, 16" WQXGA (2560x1600) IPS 165Hz, 4-Zone RGB Backlit Keyboard, Wi-Fi® 6E, BT5.2, WC 1080p + E-shutt 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 5 16IRX8, Intel️ Core️ i9-13900HX (up to 5.4 GHz), 64GB DDR5-5600, 1000GB SSD + 2000GB SSD PCIe® 4.0, NVIDIA® GeForce RTX™ 4060 8GB GDDR6, 16" WQXGA (2560x1600) IPS 165Hz, 4-Zone RGB Backlit Keyboard, Wi-Fi® 6E, BT5.2, WC 1080p + E-shutt 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 5 16IRX8, Intel️ Core️ i9-13900HX (up to 5.4 GHz), 48GB DDR5-5600, 1000GB SSD + 2000GB SSD PCIe® 4.0, NVIDIA® GeForce RTX™ 4060 8GB GDDR6, 16" WQXGA (2560x1600) IPS 165Hz, 4-Zone RGB Backlit Keyboard, Wi-Fi® 6E, BT5.2, WC 1080p + E-shutt 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 5 16IRX8, Intel️ Core️ i9-13900HX (up to 5.4 GHz), 32GB DDR5-5600, 1000GB SSD + 2000GB SSD PCIe® 4.0, NVIDIA® GeForce RTX™ 4060 8GB GDDR6, 16" WQXGA (2560x1600) IPS 165Hz, 4-Zone RGB Backlit Keyboard, Wi-Fi® 6E, BT5.2, WC 1080p + E-shutt 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 5 16IRX8, Intel️ Core️ i9-13900HX (up to 5.4 GHz), 16GB DDR5-5600, 1000GB SSD + 2000GB SSD PCIe® 4.0, NVIDIA® GeForce RTX™ 4060 8GB GDDR6, 16" WQXGA (2560x1600) IPS 165Hz, 4-Zone RGB Backlit Keyboard, Wi-Fi® 6E, BT5.2, WC 1080p + E-shutt 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 5 16IRX8, Intel️ Core️ i9-13900HX (up to 5.4 GHz), 64GB DDR5-5600, 2000GB SSD PCIe® 4.0, NVIDIA® GeForce RTX™ 4060 8GB GDDR6, 16" WQXGA (2560x1600) IPS 165Hz, 4-Zone RGB Backlit Keyboard, Wi-Fi® 6E, BT5.2, WC 1080p + E-shutter, DOS, Onyx 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 5 16IRX8, Intel️ Core️ i9-13900HX (up to 5.4 GHz), 48GB DDR5-5600, 2000GB SSD PCIe® 4.0, NVIDIA® GeForce RTX™ 4060 8GB GDDR6, 16" WQXGA (2560x1600) IPS 165Hz, 4-Zone RGB Backlit Keyboard, Wi-Fi® 6E, BT5.2, WC 1080p + E-shutter, DOS, Onyx 0 СОМ Нет в наличии
Быстрый просмотр Lenovo Legion Pro 5 16IRX8, Intel️ Core️ i9-13900HX (up to 5.4 GHz), 32GB DDR5-5600, 2000GB SSD PCIe® 4.0, NVIDIA® GeForce RTX™ 4060 8GB GDDR6, 16" WQXGA (2560x1600) IPS 165Hz, 4-Zone RGB Backlit Keyboard, Wi-Fi® 6E, BT5.2, WC 1080p + E-shutter, DOS, Onyx 0 СОМ Нет в наличии