Быстрый просмотр ASUS TUF Dash F15 FX517ZR | Intel® Core™ i7-12650H ( Turbo Boost up to 4.7 GHz ) | RAM : 8 GB DDDR5 - 4800 MHz | ROM : 1TB M.2 NVMe™ PCIe® 3.0 SSD | 15.6" FHD (1920 x 1080) 144 Hz IPS-level, Adaptive-Sync, MUX Switch + Optimus | NVIDIA® GeForce RTX™ 3070 0 СОМ Нет в наличии
Быстрый просмотр ASUS TUF Dash F15 FX517ZR | Intel® Core™ i7-12650H ( Turbo Boost up to 4.7 GHz ) | RAM : 8 GB DDDR5 - 4800 MHz | ROM : 512GB M.2 NVMe™ PCIe® 3.0 SSD | 15.6" FHD (1920 x 1080) 144 Hz IPS-level, Adaptive-Sync, MUX Switch + Optimus | NVIDIA® GeForce RTX™ 307 0 СОМ Нет в наличии
Быстрый просмотр Ноутбук ASUS TUF Gaming F15 FX507Zi Intel Core i7-12700H(up to 4.7Ghz),16GB DDR4,1000GB M.2 NVMe SSD,NVidia RTX4070 8GB,15.6"(1920X1080),WiFi6,BT 5.0,HD WebCam,Win11,Eng RGB Backlit keyboard, Gray 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A16 (FA607PV-N3005) Mecha Grey, AMD Ryzen™ 9 7845HS, 16GB DDR5, 1TB PCIe® 4.0 NVMe™ M.2 SSD,NVIDIA® GeForce RTX™ 4060 8GB GDDR6, 16" FHD+ 16:10 (1920 x 1200) 165Hz IPS-level Anti-glare display G-Sync, MUX-Switch WiFi6+BT5, HD camera, Backl 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 (FA507NV-LP023)Mecha Grey, AMD Ryzen™ 7 7735HS, 16GB DDR5, 512SSD Nvme PCIe, NVIDIA® GeForce RTX™ 4060 8GB, 15.6" FullHD (1920x1080) 144Hz AntiGlareIPS, WiFi6+BT5, HD camera, RGB lighting keyboard, USB 3.2 Gen 2 Type-C with Display Po 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 (FA507RR-HN035)Jaeger Gray, AMD Ryzen™ 7 6800H, 16GB DDR5, 512SSD Nvme PCIe, NVIDIA® GeForce RTX™ 3070 8GB, 15.6" FullHD (1920x1080) 144Hz AntiGlareIPS, WiFi6+BT5, HD camera, RGB lighting keyboard, USB 3.2 Gen 2 Type-C with Display Po 0 СОМ Нет в наличии
Быстрый просмотр Ноутбук Asus TUF Dash F15 Gaming (FX517ZR-F15.I73070) 15.6" FHD 144Hz IPS, i7-12650H (3.5GHz-4.7GHz), 16GB, 512GB SSD, RTX30708GB, GLAN, USB-C, WiFi6 ax, BT, HD Cam, Backlit (Eng+Rus), Win11H, Black 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 64 GB DDR5 4800 MHz | Hard Drive : 4000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPo 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 32 GB DDR5 4800 MHz | Hard Drive : 4000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPo 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 16 GB DDR5 4800 MHz | Hard Drive : 4000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPo 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 8 GB DDR5 4800 MHz | Hard Drive : 4000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPor 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 64 GB DDR5 4800 MHz | Hard Drive : 3000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPo 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 32 GB DDR5 4800 MHz | Hard Drive : 3000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPo 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 16 GB DDR5 4800 MHz | Hard Drive : 3000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPo 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 8 GB DDR5 4800 MHz | Hard Drive : 3000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPor 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 64 GB DDR5 4800 MHz | Hard Drive : 2000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPo 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 32 GB DDR5 4800 MHz | Hard Drive : 2000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPo 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 16 GB DDR5 4800 MHz | Hard Drive : 2000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPo 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 8 GB DDR5 4800 MHz | Hard Drive : 2000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPor 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 64 GB DDR5 4800 MHz | Hard Drive : 1000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPo 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 32 GB DDR5 4800 MHz | Hard Drive : 1000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPo 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | AMD Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 16 GB DDR5 4800 MHz | Hard Drive : 1000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support Displ 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 8 GB DDR5 4800 MHz | Hard Drive : 1000 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPor 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 64 GB DDR5 4800 MHz | Hard Drive : 512 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPor 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 32 GB DDR5 4800 MHz | Hard Drive : 512 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPor 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 16 GB DDR5 4800 MHz | Hard Drive : 512 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPor 0 СОМ Нет в наличии
Быстрый просмотр Asus TUF Gaming A15 FA507XI-LP018W | Ryzen 9 7940HS (up to 5.2 GHz) | RAM : 8 GB DDR5 4800 MHz | Hard Drive : 512 GB PCIe NVMe SSD | VRAM : NVIDIA RTX 4070 - 8 GB | Display : 15'6 inch FHD IPS - 144 Hz | 1x RJ45 LAN port1x Type C USB 4 support DisplayPort 0 СОМ Нет в наличии
Быстрый просмотр ASUS TUF Gaming FX507VI / Intel Core i7-13620H / RAM : 64 GB DDR5 (4800 MHz) / Storage : 4000 GB PCIe NVMe SSD M2 / Display : 15.6" FHD IPS 144 Hz / VRAM : Nvidia GeForce RTX4070 - 8 GB / DOS / Keyboard : ENG/RUS / 90NR0FH7-M006D0 0 СОМ Нет в наличии
Быстрый просмотр ASUS TUF Gaming FX507VI / Intel Core i7-13620H / RAM : 32 GB DDR5 (4800 MHz) / Storage : 4000 GB PCIe NVMe SSD M2 / Display : 15.6" FHD IPS 144 Hz / VRAM : Nvidia GeForce RTX4070 - 8 GB / DOS / Keyboard : ENG/RUS / 90NR0FH7-M006D0 0 СОМ Нет в наличии
Быстрый просмотр ASUS TUF Gaming FX507VI / Intel Core i7-13620H / RAM : 16 GB DDR5 (4800 MHz) / Storage : 4000 GB PCIe NVMe SSD M2 / Display : 15.6" FHD IPS 144 Hz / VRAM : Nvidia GeForce RTX4070 - 8 GB / DOS / Keyboard : ENG/RUS / 90NR0FH7-M006D0 0 СОМ Нет в наличии